|
Water Treatment Filter Nozzles Reverse Osmosis Machine Water Degasser
let us begin to communicate immediately!!! Contact us |
| 1 | A semi permeable membrane in a reverse osmosis system only allows certain things to pass through. |
| 2 | This membrane passes water easily but also prevents many other contaminants from passing by trapping them |
| 3 | Water is normally on both sides of the membrane, the water on each side has a different concentration of dissolved minerals.Water Purification |
| 4 | The water in the less concentrated solution tries to dilute the more concentrated solution. |
| 5 | Water will pass through the membrane from the lower concentration side to the greater concentration side. |
| 6 | The osmotic pressure (see diagram) created by the difference in water levels, will counter the diffusion process forming an equilibrium between the two sides. |
| 1 | Skid Frame: SS304 |
| 2 | Membrane Elements: 4040 |
| 3 | Membrane Housings: SS304 |
| 4 | Low pressure piping: SS304 |
| 5 | High pressure piping: SS304 |
| 6 | Pump: 304SS vertical multi-stage centrifugal |
| 7 | Motor: TEFC, 380/460 VAC, 3-phase, 50/60 Hz. |
| 8 | Automatic inlet solenoid valve |
| 9 | Product and concentrate flow meters |
| 10 | Concentrate and recycle flow control valves |
| 11 | Schneider,Siemens electronic parts |
| 12 | Nominal Recovery:65-75% |
| 13 | Nominal Salt Rejection:99.60% |
| 1 | Atmospheric storage tanks with level control and repressurization pump |
| 2 | Pressurized storage vessels |
| 3 | UV |
| 4 | Ozone generator |
| 5 | Membrane clean-in-place (CIP) systems |
| 6 | Pretreatment chemical injection systems |
| Mineral Water Plant Specification | |||
| Model Number | WT-RO-2T | Capacity | 2T per hour |
| Voltage | 380v50hz | ||
| Power | 3.5KW | ||
| RO Membrane | 4040 | ||
| Dimension | 2450*800*1850 | ||
| Nominal Recovery | 65-75% | ||
| Nominal Salt Rejection | 99.60% | ||
| Operating Temperature | 15°C-45°C | ||
| Design Temperature | 25°C | ||
| 1 | What is the terms of payment ? |
| We accept L/C ,40% dawn payment balance pay before shipment by T/T | |
| 2 | What is your delivery time? |
| Normally we will delivery the goods in 15-30 working days . | |
| 3 | Warranty time ? |
| One year. | |
| 4 | How you packed the machine? |
| Normally we packed the machine by export wooden case .if you need special package please let me know in advance . | |
| 5 | How you ship the machine? |
| We will send by sea,as the machine dimension is large we do not suggest you send by air ,but if you need urgently ,send by air we can also do it . | |
| 6 | Any easy broken parts free of charge,when we place order? |
| Yes . |
With 12 years OEM experience, we can provide professional solutions for customer. Send your Inquiry Details in the Below, Click "Send" Now!!!
| Contact name: | Lillian Wong | Cellphone: | 008613857782840 |
| Skype : | sinoautopack | Whatsapp: | 008613857782840 |
| Tel: | 008657758126355 | Fax: | 008657758126366 |
| Website: | www.focusonpack.com |
| 담당자 : | Manangle |
|---|